Challenger mobile call rates (per minute)
| Group 1 2.9¢/min | Group 4 24¢/min | |||
| USA, Sweden, Norway, Denmark, UK, Germany, Spain, Australia, Thailand, China etc. (Complete list) | Sweden mobile, Norway mobile, UK mobile, France mobile, Finland mobile etc. (Complete list) | |||
| Group 2 7.6¢/min | Group 5 32¢/min | |||
| Finland, Iceland, Russia, Lithuania, Serbia, South Africa, India mobile etc. (Complete list) | Iceland mobile, Netherlands mobile, Italy mobile, Belgium mobile, Serbia mobile etc. (Complete list) | |||
| Group 3 16¢/min | Group 6 39¢/min | |||
| Iran, Bosnia, Ukraine, India, Japan mobile, Philippines, Taiwan mobile etc. (Complete list) | Denmark mobile, Switzerland mobile, West Indies, Greece mobile, Bulgaria mobile etc. (Complete list) | |||
For other price groups, see the complete list
All rates are in USD exclusive of VAT. For EU-based customers, 25% Value Added Tax (VAT) will be added. Corporate customers based in EU (Sweden excluded) will have the VAT deducted if you contact us and provide a valid VAT number.